Verzinkte Kette der Güteklasse 80

Fields of Application

Material

Acciaio legato

Finishing

Zincata elettrolitica

Type

Grado 80
Artikelnummer
-Artikelnummer
B
mm
P
mm
h min.
mm
H max.
mm
Gewicht
gewicht kg/mt
Nennlast
, WLL in Tonnen
Bruchlast:
BF kN
200-Liter-Fass „
“ (mt)
100-Liter-Fass „
“ (mt)
50-Liter-Fass „
“ 50-Liter-Fass (mt)
30-Liter-Fass „
“ (mt)
C08060DZ/C 6 18 7,8 22,2 0,83 1,1 45,2 600 100
C08070DZ/C 7 21 9,1 25,9 1,17 1,5 61,6 500 100
C08080DZ/C 8 24 10,4 29,6 1,51 2,0 80,4 400 100
C08100DZ/C 10 30 13,0 37,0 2,25 3,2 126,0 200 100
C08130DZ/C 13 39 16,9 48,1 3,90 5,3 212,0 150 50
C08160DZ/C 16 48 20,8 59,2 5,79 8,0 322,0 100 50
C08190DZ/C 19 57 24,7 70,3 8,39 11,2 454,0 75 25
C08200DZ/C 20 60 26 74 9,00 12,5 503,0 50

Download the new 2024 catalog

A team always
at your service!

From the offices to production, from the warehouse to delivery, we are always by your side. You can contact us for any information or assistance requests.