Maillage de raccordement de grade 80

Fields of Application

Material

Acciaio legato

Finishing

Verniciata

Type

Maglia di connessione
Référence de l’article :
Référence de l’article
Dimensions :
, en mm
Dimensions :
. Dimensions en pouces
Quantité par boîte : Poids
Poids kg
Charge utile :
, W.L.L. : tonnes
Charge de rupture
, B.L., tonnes
À ±1,5
mm
L ±2,5
mm
K ±2
mm
H ±1
mm
RL02-2602/6 6 1/4 40 0,07 1,12 4,48 19,0 58,0 43,0 6,8
RL02-2603/8 7/8 5/16 40 0,25 2,00 8,00 19,0 79,5 62,0 10,0
RL02-2604/10 10 3/8 40 0,35 3,15 12,60 23,8 93,0 72,0 12,6
RL02-2605/13 13 1/2 20 0,68 5,30 21,20 28,0 117,0 87,3 16,7
RL02-2606/16 16 5/8 12 1,10 8,00 32,00 34,3 148,0 103,0 20,6
RL02-2607/20 18/20 3/4 5 1,70 12,50 50,00 44,0 169,5 116,0 23,0
RL02-2608/22 22 7/8 1 2,20 15,00 60,00 49,0 193,5 133,0 26,5
RL02-2609/26 26 1 1 4,20 21,20 84,80 60,0 220,0 148,0 31,5
RL02-2610/32 32 1+1/4 1 7,19 31,50 126,00 80,0 281,0 190,0 32,0

Download the new 2024 catalog

A team always
at your service!

From the offices to production, from the warehouse to delivery, we are always by your side. You can contact us for any information or assistance requests.