| Galvanisation à chaud Hot Dip Galv. |
Acier inoxydable 316 | Longueur (m) | w (mm) | Dimensions (mm) | Poids en kg/m | Charge de travail (kg) : ; charge maximale admissible (kg) : |
|
|---|---|---|---|---|---|---|---|
| SP-C03040CF/MR | SP-C03040CB/MR | L = 1 * N | 4* | 5 | 6,5 | 0,35 | 250 |
| SP-C03050CF/MR | SP-C03050CB/MR | L = 1 * N | 5* | 6 | 8 | 0,50 | 400 |
| SP-C03060CF/MR | SP-C03060CB/MR | L = 1 * N | 6* | 7 | 8 | 0,81 | 500 |
| SP-C03080CF/MR | SP-C03080CB/MR | L = 1 * N | 8 | – | 10 | 1,41 | 1000 |
| SP-C03100CF/30/MR | SP-C03100CB/30/MR | L = 1 * N | 10 | – | 12 | 2,25 | 1500 |
| SP-C03130CF/MR | SP-C03130CB/MR | L = 1 * N | 13 | – | 16 | 4,02 | 2500 |
Des bureaux à la production, de l’entrepôt à la livraison, nous sommes toujours à vos côtés. Vous pouvez nous contacter pour toute demande d’information ou d’assistance.