Goupilles droites à haute résistance

Fields of Application

Material

Acciaio

Finishing

Zincata a caldo

Type

Grillo
Référence de l’article Pouces mm Quantité par boîte Poids (kg) Charge utile (tonnes) Charge totale (tonnes) ±1 (mm) D ±0,5 (mm) L ±2 (mm) B ±1 (mm)
RL07-1201/6 1/4 6 10 0,05 0,50 3,00 11,9 6,4 40,4 7,9
RL07-1202/8 5/16 8 10 0,08 0,75 4,50 13,5 7,9 48,5 9,7
RL07-1203/10 3/8 10 10 0,13 1,00 6,00 16,8 9,7 58,5 11,2
RL07-1204/11 7/16 11 10 0,20 1,50 9,00 19,1 11,2 67,6 12,7
RL07-1205/12 1/2 12 10 0,27 2,00 12,00 20,6 12,7 77,0 16
RL07-1206/16 5/8 16 10 0,57 3,25 19,50 26,9 16,0 95,5 19,1
RL07-1207/20 3/4 20 10 1,19 4,75 28,50 31,8 19,1 116,6 22,4
RL07-1208/22 7/8 22 10 1,43 6,50 39,00 36,6 25,4 135,5 25,4
RL07-1209/25 1 25 5 2,16 8,50 51,00 42,9 25,4 150,8 28,7
RL07-1210/28 1+1/8 28 5 3,06 9,50 57,00 46,0 28,7 172,2 31,8
RL07-1211/32 1+1/4 32 4 4,11 12,00 72,00 51,6 31,8 190,5 35,1
RL07-1212/35 1+3/8 35 3 5,28 13,50 81,00 57,2 35,1 210,3 38,1
RL07-1213/38 1+1/2 38 3 7,24 17,00 102,00 60,5 38,1 230,1 41,4
RL07-1214/45 1+3/4 45 1 12,14 25,00 150,00 73,2 44,5 278,6 50,8
RL07-1215/50 2 50 1 19,21 35,00 210,00 82,6 50,8 312,0 57,2

Download the new 2024 catalog

A team always
at your service!

From the offices to production, from the warehouse to delivery, we are always by your side. You can contact us for any information or assistance requests.