Dimensione Braca Sling Size (mm) |
Brache a Braccio Singolo One Leg Slings |
Brache a Due Bracci Two Legs Slings |
Brache a Tre o Quattro Bracci Three and Four Legs Slings |
|||
---|---|---|---|---|---|---|
mm | Ton | Fattore 1,4 Ton |
Fattore 1,0 Ton |
Fattore 2,1 Ton |
Fattore 1,5 Ton |
|
6 | 1,12 | 1,60 | 1,12 | 2,36 | 1,12 | 1,70 |
7 | 1,50 | 2,12 | 1,50 | 3,15 | 1,50 | 2,24 |
8 | 2,00 | 2,80 | 2,00 | 4,25 | 2,00 | 3,00 |
10 | 3,15 | 4,25 | 3,15 | 6,70 | 3,15 | 4,75 |
13 | 5,30 | 7,50 | 5,30 | 11,20 | 5,30 | 8,00 |
16 | 8,00 | 11,20 | 8,00 | 17,00 | 8,00 | 11,80 |
19 | 11,20 | 16,00 | 11,20 | 31,50 | 11,20 | 17,00 |
Dagli uffici alla produzione, dal magazzino alla consegna, siamo sempre al tuo fianco. Puoi contattarci per qualsiasi richiesta di informazioni o assistenza.
Copyright 2023 © Catenificio Rigamonti Srl | VAT n. IT02656120165
Credits by 19adv.com