Œillet femelle DIN 582 zingué par voie électrolytique

Fields of Application

Material

Acciaio

Finishing

Zincata elettrolitica

Type

Golfare
référence de l’article référence de l’article dim. mm dimension en mm L mm l mm t * mm poids unitaire : gr charge maximale d’utilisation (SWL) en traction droite (kg) Charge maximale d’utilisation (SWL) pour un tir à 45°, en kg
GOLF06PZ GOLF06PZ M 6 M 6 36 20 8 50 90 55
GOLF08PZ GOLF08PZ M 8 M 8 36 20 8 50 140 100
GOLF10PZ GOLF10PZ M 10 M 10 45 25 10 90 230 170
GOLF12PZ GOLF12PZ M 12 M 12 54 30 12 170 340 160
GOLF14PZ GOLF14PZ M 14 M 14 63 35 12 240 490 350
GOLF16PZ GOLF16PZ M 16 M 16 63 35 14 240 700 500
GOLF18PZ GOLF18PZ M 18 M 18 72 40 14 370 850 600
GOLF20PZ GOLF20PZ M 20 M 20 72 40 16 360 1200 860
GOLF22PZ GOLF22PZ M 22 M 22 90 50 16 730 1400 1000
GOLF24PZ GOLF24PZ M 24 M 24 90 50 20 720 1800 1290
GOLF27PZ GOLF27PZ M 27 M 27 108 60 22 1340 2100 1500
GOLF30PZ GOLF30PZ M 30 M 30 108 60 24 1320 3200 2300

Download the new 2024 catalog

A team always
at your service!

From the offices to production, from the warehouse to delivery, we are always by your side. You can contact us for any information or assistance requests.