Goupilles à cœur haute résistance

Fields of Application

Material

Acciaio

Finishing

Zincata a caldo

Type

Grillo
Code article Dimensions (en pouces) Dimensions (mm) Quantité par boîte Poids (kg) W.L.L. (tonnes) B.L. (tonnes) À ±1,2 (mm) C ±1,2 (mm) D ±0,5 (mm) L ±2 (mm) Et ±2 (mm) B ±1 (mm)
RL07-1102/6 1/4 6 10 0,05 0,50 3,00 11,9 19,8 6,4 46,8 28,7 7,9
RL07-1103/8 5/16 8 10 0,09 0,75 4,50 13,5 21,3 7,9 53,0 31,0 9,7
RL07-1104/10 3/8 10 10 0,14 1,00 6,00 16,8 26,2 9,7 63,2 36,6 11,2
RL07-1105/11 7/16 11 10 0,17 1,50 9,00 19,1 29,5 11,2 78,0 42,9 12,7
RL07-1106/12 1/2 12 10 0,33 2,00 12,00 20,6 33,3 12,7 83,3 47,8 16,0
RL07-1107/16 5/8 16 10 0,62 3,25 19,50 26,9 42,9 16,0 106,5 60,5 19,1
RL07-1108/20 3/4 20 10 1,07 4,75 28,50 31,8 50,8 19,1 126,5 71,4 22,4
RL07-1109/22 7/8 22 10 1,64 6,50 39,00 36,6 57,9 22,4 148,0 84,1 25,4
RL07-1110/25 1 25 5 2,28 8,50 51,00 42,9 68,3 25,4 167,0 95,3 28,7
RL07-1111/28 1+1/8 28 5 3,36 9,50 57,00 46,0 73,9 29,5 190,0 107,9 31,8
RL07-1112/32 1+1/4 32 4 4,31 12,00 72,00 51,6 82,6 32,8 209,6 119,1 35,1
RL07-1113/35 1+3/8 35 3 6,14 13,50 81,00 57,2 92,2 36,1 232,7 133,3 38,1
RL07-1114/38 1+1/2 38 3 7,81 17,00 102,00 60,5 98,6 39,1 254,0 146,0 41,4
RL07-1115/45 1+3/4 45 1 12,61 25,00 150,00 73,2 127,0 46,7 313,5 177,8 50,8
RL07-1116/50 2 50 1 20,43 35,00 210,00 82,6 146,0 52,8 347,5 196,8 57,2

Download the new 2024 catalog

A team always
at your service!

From the offices to production, from the warehouse to delivery, we are always by your side. You can contact us for any information or assistance requests.