Art.Code | w (mm) | p (mm) | h min. (mm) | H max. (mm) | weight kg/mt | WLL ton | BF kN | drum (200lt) mt | drum (100lt) mt | drum (50lt) mt | drum (30lt) mt |
C08060DV | 6 | 18 | 7,8 | 22,2 | 0,83 | 1,1 | 45,2 | 600 | – | – | 100 |
C08070DV | 7 | 21 | 9,1 | 25,9 | 1,17 | 1,5 | 61,6 | 500 | – | 100 | – |
C08080DV | 8 | 24 | 10,4 | 29,6 | 1,51 | 2,0 | 80,4 | 400 | – | 100 | – |
C08100DV | 10 | 30 | 13,0 | 37,0 | 2,25 | 3,2 | 126,0 | 200 | 100 | – | – |
C08130DV | 13 | 39 | 16,9 | 48,1 | 3,90 | 5,3 | 212,0 | 150 | 50 | – | – |
C08160DV | 16 | 48 | 20,8 | 59,2 | 5,79 | 8,0 | 322,0 | 100 | 50 | – | – |
C08190DV | 19 | 57 | 24,7 | 70,3 | 8,39 | 11,2 | 454,0 | 75 | 25 | – | – |
C08200DV | 20 | 60 | 26 | 74 | 9 | 12,5 | 503,0 | 50 | – | – | – |
C08220DV | 22 | 66 | 28,6 | 81,4 | 10,9 | 15,0 | 608,0 | 50 | |||
C08230DV | 23 | 69 | 30,2 | 81 | 12,8 | 16,0 | 665,0 | 50 | |||
C08260DV | 26 | 78 | 33,8 | 96,2 | 15,2 | 21,2 | 849,0 | 30 | |||
C08280DV | 28 | 84 | 36,4 | 104 | 17,6 | 25 | 985,0 | 30 | |||
C08320DV | 32 | 96 | 41,6 | 118 | 23 | 31,5 | 1290,0 | 20 |
Litfing chain G80 chain
Categories: LIFTING CHAINS, Lifting and lashing
Tags: catena, chain, G80, Grado 80, UNI EN 818-2
Related products
LIFTING ACCESSORIES
LIFTING ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
LIFTING CHAINS
LIFTING ACCESSORIES
LIFTING CHAINS
LIFTING ACCESSORIES