Inserire disegno (vedi allegato) | Inserire disegno (vedi allegato) | Inserire disegno (vedi allegato) | |||
Sling size | One leg slings | Two legs slings | Three and four legs slings | ||
0°< ß ≤ 45° | 45°< ß ≤ 60° | 0°< ß ≤ 45° | 45°< ß ≤ 60° | ||
Fattore/Factor 1,4 | Fattore/Factor 1,0 | Fattore/Factor 2,1 | Fattore/Factor 1,5 | ||
mm | ton | ton | ton | ton | ton |
6 | 1,12 | 1,60 | 1,12 | 2,36 | 1,70 |
7 | 1,50 | 2,12 | 1,50 | 3,15 | 2,24 |
8 | 2,00 | 2,80 | 2,00 | 4,25 | 3,00 |
10 | 3,15 | 4,25 | 3,15 | 6,70 | 4,75 |
13 | 5,30 | 7,50 | 5,30 | 11,20 | 8,00 |
16 | 8,00 | 11,20 | 8,00 | 17,00 | 11,80 |
19 | 11,20 | 16,00 | 11,20 | 31,50 | 17,00 |
Chain slings UNI EN 818-4
Categories: LIFTING CHAINS, Lifting and lashing
Tags: catena, chain, G80, Grado 80, UNI EN 818-4
Related products
LIFTING ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
LIFTING ACCESSORIES
LIFTING ACCESSORIES
LIFTING CHAINS
LIFTING ACCESSORIES