art. code | q.ty per box | weight kg | W.L.L. tons | D mm | A mm | B mm |
RL02-0101/12 | 5 | 0,34 | 1,60 | 13±1 | 110±6 | 60±5 |
RL02-0102/16 | 5 | 0,53 | 2,12 | 16±1 | 110±6 | 60±5 |
RL02-0103/20 | 5 | 0,91 | 3,15 | 18±1 | 135±6 | 75±5 |
RL02-0104/25 | 1 | 2,46 | 8,00 | 26±1 | 180±6 | 100±5 |
RL02-0105/32 | 1 | 4,14 | 11,20 | 32+1/-2 | 200±7 | 110±6 |
RL02-0106/38 | 1 | 6,22 | 14,00 | 36+1/-2 | 260±7 | 140±6 |
RL02-0107/45 | 1 | 12,82 | 21,20 | 45+1/-2 | 340±10 | 180±6 |
G80 master link
Categories: LIFTING ACCESSORIES, Lifting and lashing
Tags: powder coated, verniciato
Related products
LIFTING ACCESSORIES
LIFTING ACCESSORIES
LIFTING ACCESSORIES
LIFTING ACCESSORIES
LIFTING CHAINS
LIFTING ACCESSORIES
COMMERCIAL ACCESSORIES
LIFTING CHAINS