art. code | q.ty per box | weight kg | W.L.L. tons | D mm | A mm | B mm |
RL02-1401/20 | 5 | 1,32 | 3,15 | 18±1 | 135±6 | 75±5 |
RL02-1402/25 | 2 | 3,52 | 6,70 | 26±1 | 180±6 | 100±5 |
RL02-1403/32 | 1 | 6,26 | 11,20 | 32+1/-2 | 200±7 | 110±6 |
RL02-1404/38 | 1 | 9,56 | 17,00 | 36+1/-2 | 260±7 | 140±6 |
RL02-1405/45 | 1 | 18,92 | 21,20 | 45+1/-2 | 340±10 | 180±6 |
G80 master link assembly
Categories: LIFTING ACCESSORIES, Lifting and lashing
Tags: powder coated, verniciato
Related products
LIFTING ACCESSORIES
LIFTING ACCESSORIES
LIFTING ACCESSORIES
LIFTING CHAINS
LIFTING ACCESSORIES
LIFTING ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES