natural black | art.code | bright polished | art.code | electro galv. | art.code | mts per bundle | hot dip.galv. | art.code | mts per bundle | w (mm) | p (mm) | h min. (mm) | H max. (mm) | weight kg/mt | swl kg |
C03060AN | C03060CL | C03060CZ | 50 | C03060CF | 50 | 6 | 18 | 7,2 | 20,4 | 0,81 | 500 |
C03070AN | C03070CL | C03070CZ | 50 | C03070CF | 50 | 7 | 21 | 8,4 | 23,8 | 1,07 | 784 |
C03080AN | C03080CL | C03080CZ | 25/50 | C03080CF | 50/75/100 | 8 | 24 | 9,6 | 27,2 | 1,41 | 1000 |
C03100AN/30 | C03100CL/30 | C03100CZ/30 | 25/50 | C03100CF/30 | 50/75/100 | 10 | 30 | 13 | 37 | 2,25 | 1500 |
C32130AN | C32130CL | C32130CZ | 25 | C32130CF | 50/75/100 | 13 | 39 | 15,6 | 47 | 3,95 | 2501 |
C03140AN | C03140CL | C03140CZ | 20 | C03140CF | 50/75/100 | 14 * | 42 | 16,8 | 50 | 4,37 | 3000 |
C32160AN | C32160CL | C32160CZ | 10 | C32160CF | 50/75/100 | 16 | 48 | 19,2 | 58 | 6,05 | 4000 |
C32180AN | C32180CL | C32180CZ | 10 | C32180CF | 50/75/100 | 18 | 54 | 23,4 | 59,4 | 7,30 | 5000 |
Calibrated chain
Natural black
Bright polished
Electro galvanized
Hot dip galvanized
Download product fact-sheet (PDF)
Related products
CHAINS
CHAINS
CHAINS