Codice art. | Ømm | Peso gr/mt | Carico rottura kg | Confezione metri | |
XATA04/500 | 4 | 18 | 400 | 500 | |
XATA05/350 | 5 | 25 | 500 | 350 | |
XATA06/300 | 6 | 33 | 700 | 300 | |
XATA07/300 | 7 | 44 | 1000 | 300 | |
XATA08/300 | 8 | 60 | 1300 | 300 | |
XATA10/200 | 10 | 85 | 1850 | 200 | |
XATA12/250 | 12 | 120 | 2900 | 250 | |
XATA14/200 | 14 | 155 | 3700 | 200 | |
XATA16/150 | 16 | 215 | 4400 | 150 | |
XATA18/100 | 18 | 280 | 5500 | 100 | 28 |
XATA20/100 | 20 | 320 | 7000 | 100 | 32 |
XATA22/100 | 22 | 375 | 8500 | 100 | 37.5 |
XATA24/100 | 24 | 420 | 10000 | 100 | 42 |
XATA26/100 | 26 | 490 | 12000 | 100 | 49 |
XATA28/100 | 28 | 600 | 14000 | 100 | 60 |
XATA30/100 | 30 | 640 | 16000 | 100 | 64 |
High tenacity polytster braid
Categories: PLASTIC CHAINS, ROPES AND BAIRDS, Marine
Tags: cime, corde, ropes
Related products
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES