without ring | art.code | pcs per box | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | G (mm) | Weight gr |
GIROC/6 | 50 | 15,8 | 17,5 | 19 | 31,8 | 28,5 | 6,4 | 64 |
GIROC/8 | 50 | 19 | 20,6 | 25,4 | 38,9 | 35 | 7,9 | 120 |
GIROC/10 | 30 | 25,4 | 23,9 | 31,8 | 50,8 | 44,5 | 9,7 | 232 |
GIROC/12 | 30 | 31,8 | 33,3 | 38,1 | 63,5 | 57,2 | 12,7 | 458 |
GIROC/16 | 20 | 38,1 | 39,6 | 44,5 | 76,2 | 69,9 | 15,8 | 795 |
GIROC/20 | 10 | 44,5 | 44,4 | 50,8 | 88,9 | 82,6 | 19 | 1310 |
Chain swivels
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine
Tags: Electro galvanized, Zincata Elettrolitica
Related products
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
COMMERCIAL ACCESSORIES
CHAINS
CHAINS
CHAINS