(1) | (2) | (3) | (1) | (2-3) | |||
eye / eye | art.code | eye / hook | art.code | hook / hook | art.code | w (mm) | inches | theoretic working load kg | theoretic working load kg | weight gr/each |
050316PZ | 051316PZ | 052316PZ | 5 | 3/16 | 140 | 50 | |
050140PZ | 051140PZ | 052140PZ | 6 | 1/4 | 225 | 75 | 80 |
050516PZ | 051516PZ | 052516PZ | 8 | 5/16 | 410 | 165 | 140 |
050380PZ | 051380PZ | 052380PZ | 10 | 3/8 | 650 | 235 | 250 |
050120PZ | 051120PZ | 052120PZ | 12 | 1/2 | 930 | 320 | 370 |
050916PZ | 051916PZ | 052916PZ | 14 | 9/16 | 1330 | 420 | 510 |
050580PZ | 051580PZ | 052580PZ | 16 | 5/8 | 1770 | 530 | 950 |
050340PZ | 051340PZ | 052340PZ | 20 | 3/4 | 2700 | 730 | 1480 |
050780PZ | 051780PZ | 052780PZ | 22 | 7/8 | 3300 | 1120 | 2060 |
050001PZ | 051001PZ | 052001PZ | 25 | 1 | 3920 | 1550 | 2760 |
Turnbuckles DIN 1480 electro galvanized
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine
Tags: DIN 1480, Electro galvanized, inox, stainless steel, Zincata Elettrolitica
Related products
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
PACKAGED CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS