electro galvanized | art.code | inox steel | art.code | Ø (mm) | H (mm) | L (mm) | W (mm) |
P42003PZ | P42003PA | 3 | 24 | 16 | 9,5 |
P42004PZ | P42004PA | 4 | 28 | 19 | 11,5 |
P42005PZ | P42005PA | 5 | 35 | 22 | 14 |
P42006PZ | P42006PA | 6 | 40 | 27 | 17 |
P42008PZ | P42008PA | 8 | 49 | 31 | 19 |
P42010PZ | P42010PA | 10 | 55 | 34 | 22 |
P42012PZ | P42012PA | 12 | 66 | 42 | 26 |
P42014PZ | – | 14 | 78 | 48 | 30 |
P42016PZ | – | 16 | 90 | 55 | 36 |
P42018PZ | – | 18 | 100 | 65 | 43 |
P42020PZ | – | 20 | 110 | 76 | 50 |
P42022PZ | – | 22 | 118 | 81 | 55 |
P42024PZ | – | 24 | 125 | 85 | 59 |
P42026PZ | – | 26 | 140 | 99 | 66 |
P42028PZ | – | 28 | 150 | 115 | 75 |
P42030PZ | – | 30 | 159 | 117 | 80 |
Thimbles
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine
Tags: DIN 741, Electro galvanized, inox, stainless steel, Zincata Elettrolitica
Related products
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
COMMERCIAL ACCESSORIES
CHAINS
CHAINS
CHAINS