electro galvanized | art.code | pcs per box | inox steel 316| art.code | pcs per box | Ø (mm) | inches | fune (mm) | H (mm) | L (mm) | weight gr/each |
D41180PZ | 200 | D41180PA | 30 | 3 | 1/8 | 3 | 20 | 21 | 8 |
D41316PZ | 100 | D41316PA | 25 | 5 | 3/16 | 5 | 24 | 24 | 14 |
D41140PZ | 100 | D41140PA | 25 | 6 | 1/4 | 6,5 | 28 | 26 | 16 |
D41516PZ | 100 | D41516PA | 20 | 8 | 5/16 | 8 | 34 | 30 | 27 |
D41380PZ | 50 | D41380PA | 20 | 10 | 3/8 | 10 | 42 | 37 | 57 |
D41716PZ | 50 | – | – | 11 | 7/16 | 11 | 44 | 38 | 60 |
D41120PZ | 25 | D41120PA | 20 | 12 | 1/2 | 13 | 55 | 44 | 113 |
D41916PZ | 25 | – | – | 14 | 9/16 | 14 | 57 | 46 | 127 |
D41580PZ | 20 | – | – | 16 | 5/8 | 16 | 63 | 52 | 150 |
D41340PZ | 20 | – | – | 20 | 3/4 | 19 | 75 | 58 | 230 |
D41780PZ | 20 | – | – | 22 | 7/8 | 22 | 85 | 64 | 270 |
D41001PZ | 20 | – | – | 26 | 1” | 26 | 95 | 68 | 300 |
D41030PZ | 20 | – | – | 30 | 1”+3/16 | 30 | 110 | 80 | 500 |
D41034PZ | 20 | – | – | 34 | 1”+5/16 | 34 | 120 | 88 | 680 |
D41040PZ | 20 | – | – | 40 | 1”+9/16 | 14,5 | 140 | 95 | 860 |
Wire rope clips DIN 741
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine
Tags: DIN 741, Electro galvanized, inox, stainless steel, Zincata Elettrolitica
Related products
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
PACKAGED CHAINS
CHAINS
COMMERCIAL ACCESSORIES
PACKAGED CHAINS