electro galv. | art.code | pcs per box | hot dip galv. | art.code | pcs per box | inox steel | art.code | pcs per box | inches | p (mm) | l (mm) | h (mm) | L (mm) | swl kg | weight gr / each | |
– | – | – | – | B41180PB | 60 | 1/8 | 4 | 8 | 17 | 13 | 50 | 10 | |
B41316PZ | 100 | B41316PF | 100 | B41316PB | 60 | 3/16 | 5 | 10 | 21 | 16 | 80 | 20 | |
B41140PZ | 50 | B41140PF | 50 | B41140PB | 60 | 1/4 | 6 | 13 | 28 | 20 | 100 | 30 | |
B41516PZ | 50 | B41516PF | 50 | B41516PB | 25 | 5/16 | 8 | 16 | 36 | 24 | 200 | 80 | |
B41380PZ | 30 | B41380PF | 30 | B41380PB | 10 | 3/8 | 10 | 19 | 43 | 32 | 300 | 130 | |
B41120PZ | 15 | B41120PF | 15 | B41120PB | 5 | 1/2 | 12 | 25 | 57 | 38 | 500 | 230 | |
B41916PZ | 10 | B41916PF | 10 | B41916PB | 5 | 9/16 | 14 | 28 | 64 | 44 | 600 | 360 | |
B41580PZ | 10 | B41580PF | 10 | B41580PB | 5 | 5/8 | 16 | 32 | 72 | 50 | 800 | 370 | |
B411116PZ | 5 | B411116PF | 5 | – | 11/16 | 18 | 38 | 86 | 56 | 1100 | 730 | ||
B41340PZ | 5 | B41340PF | 5 | B41340PB | 2 | 3/4 | 20 | 38 | 86 | 66 | 1100 | 1003 | |
B41780PZ | 5 | B41780PF | 5 | – | – | 7/8 | 22 | 44 | 91 | 74 | 1500 | 1428 | |
– | – | B41001PF | 5 | – | – | 1” | 25 | 48 | 108 | 68 | 2000 | 2045 | |
B41028PZ | 5 | B41028PF | 5 | – | – | 1”+1/8 | 28 | 57 | 129 | 94 | 2600 | 2879 | |
B41032PZ | 5 | B41032PF | 5 | – | – | 1”+1/4 | 32 | 64 | 143 | 104 | 3200 | 4100 |
Bow shackle
Categories: COMMERCIAL ACCESSORIES, Agriculture, Urban furnishing, DIY, Marine
Tags: inox, stainless steel
Related products
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
PACKAGED CHAINS