art. code | size inches | size mm | q.ty per box | weight kg | W.L.L. Tons | B.L. Tons | A ±1,2 mm | D ±0,5 mm | Ø ±0,2 mm | L ±2 mm |
RL07-1601/12 | 1/2 | 12 | 25 | 0,34 | 2,00 | 12,00 | 20,6 | 12,7 | 16,0 | 77,0 |
RL07-1602/16 | 5/8 | 16 | 10 | 0,67 | 3,25 | 19,50 | 26,9 | 16,0 | 19,1 | 95,5 |
RL07-1603/20 | 3/4 | 20 | 10 | 1,14 | 4,75 | 28,50 | 31,8 | 19,1 | 22,4 | 115,0 |
RL07-1604/22 | 7/8 | 22 | 5 | 1,75 | 6,50 | 39,00 | 36,6 | 22,4 | 25,4 | 135,4 |
RL07-1605/25 | 1 | 25 | 5 | 2,52 | 8,50 | 51,00 | 42,9 | 25,4 | 28,7 | 151,0 |
RL07-1606/28 | 1+1/8 | 28 | 5 | 3,45 | 9,50 | 57,00 | 46,0 | 28,7 | 31,8 | 172,2 |
RL07-1607/32 | 1+1/4 | 32 | 5 | 4,91 | 12,00 | 72,00 | 51,6 | 31,8 | 35,1 | 190,5 |
RL07-1608/35 | 1+3/8 | 35 | 4 | 6,24 | 13,50 | 81,00 | 57,2 | 35,1 | 38,1 | 210,3 |
RL07-1609/38 | 1+1/2 | 38 | 3 | 8,40 | 17,00 | 102,00 | 60,5 | 38,1 | 41,4 | 230,0 |
RL07-1610/45 | 1+3/4 | 45 | 2 | 14,26 | 25,00 | 150,00 | 73,2 | 44,5 | 50,8 | 278,7 |
RL07-1611/50 | 2 | 50 | 1 | 18,85 | 35,00 | 210,00 | 83,0 | 50,0 | 57,0 | 323,6 |
Bolt type safety chain shackles HR
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine, Lifting and lashing
Tags: Hot dipped galvanized, Zincata a caldo
Related products
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
CHAINS
CHAINS
COMMERCIAL ACCESSORIES