art. code | size inches | size mm | q.ty per box | weight kg | W.L.L. Tons | B.L. Tons | A ±1 mm | C ±1,2 mm | D ±0,5 mm | L ±2 mm | Ø ±0,2 mm |
RL07-1501/12 | 1/2 | 12 | 10 | 0,36 | 2,00 | 12,00 | 20,6 | 33,3 | 12,7 | 83,3 | 16,0 |
RL07-1502/16 | 5/8 | 16 | 10 | 0,76 | 3,25 | 19,50 | 26,9 | 42,9 | 16,0 | 106,5 | 19,1 |
RL07-1503/20 | 3/4 | 20 | 10 | 1,24 | 4,75 | 28,50 | 31,8 | 50,8 | 19,1 | 126,5 | 22,4 |
RL07-1504/22 | 7/8 | 22 | 10 | 1,79 | 6,50 | 39,00 | 36,6 | 57,9 | 22,4 | 148,1 | 25,4 |
RL07-1505/25 | 1 | 25 | 5 | 2,57 | 8,50 | 51,00 | 42,9 | 68,3 | 25,4 | 166,6 | 28,7 |
RL07-1506/28 | 1+1/8 | 28 | 5 | 3,76 | 9,50 | 57,00 | 46,0 | 73,9 | 28,7 | 190,0 | 31,8 |
RL07-1507/32 | 1+1/4 | 32 | 4 | 5,31 | 12,00 | 72,00 | 51,6 | 82,6 | 31,8 | 209,6 | 35,1 |
RL07-1508/35 | 1+3/8 | 35 | 3 | 7,14 | 13,50 | 81,00 | 57,2 | 92,2 | 35,1 | 232,7 | 38,1 |
RL07-1509/38 | 1+1/2 | 38 | 3 | 9,44 | 17,00 | 102,00 | 60,5 | 98,6 | 38,1 | 254,0 | 41,4 |
RL07-1510/45 | 1+3/4 | 45 | 1 | 15,40 | 25,00 | 150,00 | 73,2 | 127,0 | 44,5 | 313,5 | 50,8 |
RL07-1511/50 | 2 | 50 | 1 | 23,72 | 35,00 | 210,00 | 82,5 | 146,0 | 50,8 | 347,5 | 57,2 |
Bolt type safety anchor shackles HR
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine, Lifting and lashing
Tags: Hot dipped galvanized, Zincata a caldo
Related products
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
PACKAGED CHAINS