inox 316 polished | art.code | inox 304 polished | art.code | mts per bundle | w (mm) | p (mm) | H (mm) | weight Kg/mt | swl kg |
C02I15CB | – | 50 | 1,5 | 12,5 | 6,5 | 0,04 | 35 |
C02I20CB | C02I20CA | 50 | 2 | 14,5 | 9 | 0,07 | 60 |
C02I30CB | C02I30CA | 50 | 3 | 19 | 13 | 0,17 | 125 |
C02I40CB | C02I40CA | 50 | 4 | 20,5 | 16 | 0,30 | 192 |
C02I50CB | C02I50CA | 40/50/100 | 5 | 23 | 19,5 | 0,48 | 300 |
C02I60CB | C02I60CA | 30/50/100 | 6 | 28 | 23 | 0,69 | 433 |
C02I80CB | C02I80CA | 22/50/100 | 8 | 35 | 30,5 | 1,25 | 770 |
C02100CB | – | 25/50/100 | 10 | 40 | 38 | 2,00 | 1200 |
C02120CB | – | su richiesta | 12 | 48 | 45 | 3,00 | 1750 |
C02140CB | – | su richiesta | 14 | 52 | 53 | 4,00 | 2360 |
C02160CB | – | su richiesta | 16 | 56 | 56 | 5,20 | 3100 |
Genovese chain Inox
Categories: Agriculture, Urban furnishing, CHAINS, DIY, Marine
Related products
PACKAGED CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
COMMERCIAL ACCESSORIES