natural black | art.code | bright polished | art.code | electro galvanized | art.code | hot dipped galvanized | art.code | mts per bundle | w (mm) | p (mm) | H (mm) | weight Kg/mt | swl kg |
CDI060AN/22 | CDI060CL/22 | CDI060CZ/22 | CDI060CF/22 | 50 | 6 | 21 | 20 | 0,75 | 433 |
CDI080AN | CDI080CL | CDI080CZ | CDI080CF | 50 | 8 | 28 | 27 | 1,33 | 770 |
CDI100AN/35 | CDI100CL/35 | CDI100CZ/35 | CDI100CF/35 | 50/100 | 10 | 35 | 34 | 2,17 | 1200 |
C02130AN | C02130CL | C02130CZ | C02130CF | 50/100 | 13 | 45 | 44 | 3,55 | 2000 |
C02160AN | C02160CL | C02160CZ | C02160CF | 50/100 | 16 | 56 | 54 | 5,33 | 3080 |
C02180AN | C02180CL | C02180CZ | C02180CF | 25/50/100 | 18 | 63 | 60 | 6,80 | 3750 |
C02200AN | C02200CL | C02200CF | 25/50/100 | 20 | 70 | 67 | 8,40 | 4800 | |
C02240AN | C02240CF | 25 | 23 | 80 | 77 | 10,80 | 5950 | ||
C02260AN | C02260CF | 25 | 26 | 91 | 87 | 14,40 | 7000 | ||
C02300AN | C02300CF | 25 | 30 | 105 | 101 | 19,30 | 9000 | ||
C02330AN | C02330CF | 25 | 33 | 115 | 112 | 22,70 | 10900 | ||
C02360AN | C02360CF | 25 | 36 | 126 | 122 | 27,00 | 12950 | ||
C02390AN | C02390CF | 25 | 39 | 136 | 132 | 31,60 | 15200 |
Chain DIN 764
Natural black
Bright polished
Electro galvanized
Hot dip galvanized
Download product fact-sheet (PDF)
Categories: CHAINS, DIY, Marine, Transport
Tags: bright polished, catena, chain, DIN 764, Hot dipped galvanized, lucida, UNI EN ISO 1461, Zincata a caldo
Related products
CHAINS
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES