grezza | cod.art. | lucida | cod.art. | pezze da mt | w (mm) | p (mm) | H (mm) | mis. franc. | peso Kg/mt | carico lav. kg |
C02016AN | C02016CL | 50/75/100 | 1,6 | 13 | 7,2 | 11 | 0,04 | 40 |
C02018AN | C02018CL | 50/75/100 | 1,8 | 14,5 | 8,1 | 12 | 0,05 | 50 |
C02022AN | C02022CL | 50/75/100 | 2,2 | 15,2 | 10,6 | 14 | 0,09 | 70 |
C02025AN | C02025CL | 50/75/100 | 2,4 | 16,2 | 11 | 15 | 0,10 | 80 |
C02028AN | C02028CL | 50/75/100 | 2,8 | 17 | 12,2 | 16 | 0,13 | 90 |
C02031AN | C02031CL | 50/75/100 | 3 | 19 | 13 | 17 | 0,17 | 125 |
C02034AN | C02034CL | 50/75/100 | 3,5 | 20 | 14,5 | 18 | 0,22 | 147 |
C02040AN | C02040CL | 50/75/100 | 4 | 20,5 | 16 | 19 | 0,28 | 192 |
C02044AN | C02044CL | 50/75/100 | 4,5 | 22 | 17,5 | 20 | 0,37 | 243 |
C02049AN | C02049CL | 50/75/100 | 5 | 23 | 19,5 | 21 | 0,46 | 300 |
C02054AN | C02054CL | 50/75/100 | 5,5 | 27 | 21 | 22 | 0,55 | 365 |
C02059AN | C02059CL | 50/75/100 | 6 | 29 | 23 | 23 | 0,65 | 433 |
C02065AN | C02065CL | 25/50 | 6,5 | 30,5 | 24,5 | 24 | 0,79 | 509 |
C02070AN | C02070CL | 25/50 | 7 | 30,5 | 26,5 | 25 | 0,92 | 589 |
C02075AN | C02075CL | 25/50 | 7,5 | 32 | 28,5 | 26 | 1,08 | 675 |
C02080AN | C02080CL | 22/50 | 8 | 35 | 30,5 | 27 | 1,21 | 770 |
C02088AN | C02088CL | 25/50 | 8,8 | 37,5 | 33,5 | 28 | 1,51 | 930 |
C02100AN | C02100CL | 25/50 | 10 | 40 | 38 | 30 | 1,91 | 1200 |
C02120AN | C02120CL | 25/50 | 12 | 47,5 | 44,5 | 32 | 2,90 | 1730 |
C02130AN | C02130CL | 25/50 | 13 | 45 | 44 | 33 | 3,45 | 2000 |
C02140AN | C02140CL | 25/50 | 14 | 52,5 | 53 | 34 | 3,97 | 2352 |
C02160AN | C02160CL | 25/50 | 16 | 55 | 57 | 36 | 5,20 | 3080 |
C02180AN | C02180CL | 25 | 18 | 63 | 63 | 38 | 6,40 | 3750 |
C02200AN | C02200CL | 25 | 20 | 70 | 69 | 40 | 8,00 | 4800 |
C02220AN | C02220CL | 25 | 22 | 78 | 79 | 42 | 9,50 | 5800 |
C02240AN | – | 25 | 24 | 86 | 81 | 44 | 11,00 | 6200 |
C02260AN | – | 25 | 26 | 91 | 87 | 46 | 14,10 | 7000 |
C02280AN | – | 25 | 28 | 98 | 94 | 48 | 16,50 | 7900 |
C02300AN | – | 25 | 30 | 105 | 102 | 50 | 19,05 | 9000 |
C02330AN | – | 25 | 33 | 115 | 113 | 53 | 22,30 | 10900 |
C02360AN | – | 25 | 36 | 126 | 122 | 56 | 26,50 | 12950 |
C02390AN | – | 25 | 39 | 136 | 132 | 59 | 31,10 | 15200 |
Genovese chain natural black
Categories: Agriculture, Urban furnishing, CHAINS, DIY, Marine
Tags: bright polished, catena, chain, genovese, lucida
Related products
PACKAGED CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
CHAINS
COMMERCIAL ACCESSORIES
PACKAGED CHAINS