heat treated polished | art.code | w (mm) | p (mm) | h (mm) | H (mm) | dimensions and tolerances over 11 links (mm) | weight Kg/mt |
C10080CC/31/19MNB4 | 8* | 31 | 11,4 | 28.1 | 341 (+1,5;-0,8) | 1,25 |
CDI100CC/35/19MNB4 | 10* | 35 | 12,5 | 34 | 385 (+1,7;-0,9) | 2,17 |
C10100CC/19MNB4 | 10 | 38 | 13,8 | 34,4 | 418 (+1,2;-1) | 2,02 |
C03110CC/19MNB4 | 11 | 31 | 13,2 | 40 | 341 (+1,5;-0,8) | 2,70 |
C03120CC/19MNB4 | 12* | 36 | 15 | 40,8 | 396 (+1,8;-0,9) | 3,10 |
CDI120CC/19MNB4 | 12 | 38 | 15,4 | 40,4 | 418 (+2;-1) | 2,95 |
C03130CC/19MNB4 | 13 | 36 | 18 | 47 | 396 (+2;-1) | 3,95 |
C02130CC/19MNB4 | 13* | 45 | 16,3 | 44,2 | 485 (+2,2;-1,1) | 3,82 |
Manure spreader and loading wagon chain
Categories: Agriculture, CHAINS, Transport
Tags: acciaio legato, alloy steel, bright polished, catena, chain, lucida
Related products
CHAINS
CHAINS
CHAINS
CHAINS
CHAINS
CHAINS