natural black | art.code | bright polished | art.code | electro galvanized | art.code | hot dipped galvanized | art.code | mts per bundle | w (mm) | p (mm) | H (mm) | weight kg/mt | swl kg |
C09100AN | C09100CL | C09100CZ | C09100CF | 50 | 10 | 50 | 34 | 1,80 | 1200 |
C09130AN | C09130CL | C09130CZ | C09130CF | 50 | 13 | 65 | 44,2 | 3,10 | 2030 |
C09160AN | C09160CL | C09160CZ | C09160CF | 50 | 16 | 80 | 54,4 | 4,70 | 3080 |
C09180AN | C09180CL | C09180CZ | C09180CF | 50 | 18 | 90 | 61 | 6,00 | 3880 |
C09200AN | C09200CL | C09200CZ | C09200CF | 50 | 20 | 100 | 68 | 7,40 | 4800 |
DIN 762 chain
Natural black
Bright polished
Electro galvanized
Hot dipped galvanized
Download product fact-sheet (PDF)
Categories: Agriculture, CHAINS, Transport
Tags: bright polished, catena, chain, Electro galvanized, genovese, lucida, UNI EN ISO 2081, Zincata Elettrolitica
Related products
CHAINS
CHAINS
CHAINS