polished | art.code | mts per bundle | w (mm) | p (mm) | h min. (mm) | H max. (mm) | weight kg/mt | swl kg |
C03030CB | 50/100 | 3 | 16 | 4,5 | 12 | 0,17 | 125 |
C03040CB | 50/100 | 4 | 16 | 4,8 | 14,4 | 0,30 | 192 |
C03050CB | 40/50/100 | 5 | 18,5 | 6 | 17 | 0,49 | 300 |
C03060CB | 30/50/100 | 6 | 18,5 | 7,2 | 20,4 | 0,77 | 433 |
C03070CB | 30/50/100 | 7 | 22 | 8,4 | 23,8 | 1,03 | 589 |
C03080CB | 30/50/100 | 8 | 24 | 9,6 | 27,2 | 1,36 | 770 |
C03100CB | 30/50/100 | 10 | 28 | 12 | 36 | 2,23 | 1200 |
C03130CB | 25/50/100 | 13 | 36 | 15,6 | 47 | 3,80 | 2250 |
C03140CB | 25/50/100 | 14 | 41 | 16,8 | 50 | 4,37 | 2550 |
C03160CB | 25/50/100 | 16 | 45 | 19,2 | 58 | 5,55 | 3080 |
Calibrated chain DIN 766 Inox 316L
Categories: Agriculture, CHAINS, Marine
Tags: catena, chain, DIN 766, inox, stainless steel
Related products
CHAINS
CHAINS
CHAINS
CHAINS
CHAINS
CHAINS