electro galv steel | art.code | pcs per box | hot dip galv. | art.code | pcs per box | inox Aisi 316 | art.code | pcs per box | inches | p (mm) | l (mm) | h (mm) | swl kg | weight gr / each | |
– | – | B40180PF | 100 | B40180PB | 60 | 1/8 | 4 | 8 | 17 | 50 | 10 | |
B40316PZ | 100 | B40316PF | 100 | B40316PB | 60 | 3/16 | 5 | 10 | 21 | 70 | 14 | |
B40140PZ | 100 | B40140PF | 100 | B40140PB | 60 | 1/4 | 6 | 13 | 28 | 100 | 30 | |
B40516PZ | 50 | B40516PF | 50 | B40516PB | 25 | 5/16 | 8 | 16 | 36 | 250 | 47 | |
B40380PZ | 30 | B40380PF | 30 | B40380PB | 20 | 3/8 | 10 | 19 | 43 | 400 | 89 | |
B40120PZ | 15 | B40120PF | 15 | B40120PB | 25 | 1/2 | 12 | 25 | 57 | 630 | 170 | |
B40916PZ | 10 | B40916PF | 10 | B40916PB | 25 | 9/16 | 14 | 28 | 64 | 750 | 310 | |
B40580PZ | 10 | B40580PF | 10 | B40580PB | 10 | 5/8 | 16 | 32 | 72 | 1000 | 380 | |
B401116PZ | 5 | B401116PF | 5 | – | – | 11/16 | 18 | 37 | 70 | 1300 | 730 | |
B40340PZ | 5 | B40340PF | 5 | B40340PB | 3 | 3/4 | 20 | 38 | 86 | 1600 | 939 | |
B40780PZ | 5 | B40780PF | 5 | B40780PB | 2 | 7/8 | 22 | 44 | 91 | 2000 | 1322 | |
– | B40001PF | 5 | B40001PB | 2 | 1” | 25 | 49 | 99 | 2500 | 2071 | ||
B40028PZ | 5 | B40028PF | 5 | B40028PB | 2 | 1”+1/8 | 28 | 57 | 129 | 3150 | 2879 | |
B40032PZ | 5 | B40032PF | 5 | – | – | 1”+1/4 | 32 | 64 | 143 | 4000 | 3600 | |
B40038PZ | 5 | B40038PF | 5 | – | – | 1”+1/2 | 38 | 76 | 171 | 6000 | 6100 | |
B40045PZ | 5 | B40045PF | 5 | – | – | 1+3/4 | 45 | 90 | 202 | 10000 | 11000 |
D shackle
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine
Tags: inox, stainless steel
Related products
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
CHAINS