Art.Code | w (mm) | p (mm) | h (mm) | H (mm) | weight kg/mt | WLL kg | WLL kg | BF kN | drum mt |
C08040DZ/P | 4 | 12 | 4,8 | 13,6 | 0,35 | 500 | 400 | 20 | 100 |
C08050DZ/P | 5 | 15 | 6,0 | 17,0 | 0,54 | 800 | 630 | 31,4 | 100 |
C08060DZ/P | 6 | 18 | 7,2 | 20,4 | 0,80 | 1100 | 900 | 45,2 | 100 |
C08070DZ/P | 7 | 21 | 8,4 | 23,8 | 1,10 | 1500 | 1200 | 61,6 | 100 |
C08070D/22/P | 7 | 22 | 8,4 | 23,8 | 1,10 | 1500 | 1200 | 61,6 | 100 |
C08080DZ/P | 8 | 24 | 9,6 | 27,2 | 1,40 | 2000 | 1600 | 80,4 | 100 |
C08090DZ/P | 9 | 27 | 10,8 | 30,6 | 1,80 | 2500 | 2000 | 102 | 100 |
C08100DZ/28/P | 10 | 28 | 12,0 | 34,0 | 2,2 | 3200 | 2500 | 126 | 100 |
C08100DZ/P | 10 | 30 | 12,0 | 34,0 | 2,2 | 3200 | 2500 | 126 | 100 |
C08110DZ/P | 11 | 31 | 13,2 | 37,4 | 2,7 | 3800 | 3000 | 152 | 100 |
C08130DZ/P | 13 | 36 | 15,6 | 44,2 | 3,8 | 5300 | 4300 | 212 | 100 |
C08160DZ/P | 16 | 45 | 19,2 | 54,4 | 5,7 | 8000 | 6300 | 322 | 100 |
C08180DZ/P | 18 | 50 | 21,6 | 61,2 | 7,3 | 10000 | 8000 | 407 | 75 |
C08220DZ/P | 22 | 66 | 26,4 | 74,8 | 10,5 | 15000 | – | 608 | 50 |
G80 hoist chain UNI EN 818-7
Categories: LIFTING CHAINS, Lifting and lashing
Tags: catena, chain, Electro galvanized, G80, Grado 80, UNI EN ISO 2081, UNI EN ISO 818-7, Zincata Elettrolitica
Related products
LIFTING ACCESSORIES
COMMERCIAL ACCESSORIES
LIFTING ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
LIFTING ACCESSORIES
LIFTING CHAINS
LIFTING CHAINS