natural black | art.code | bright polished | art.code | electro galvanized | art.code | hot dipped galvanized | art.code | mts per bundle | w (mm) | p (mm) | H (mm) | weight Kg/mt | swl kg |
C29030AN | C29030CL | C29030CZ | C29030CF | 50 | 3 | 16 | 11 | 0,19 | 125 |
C29035AN | C29035CL | C29035CZ | C29035CF | 50 | 3,5 | 18 | 7 | 0,22 | 150 |
C29040AN | C29040CL | C29040CZ | C29040CF | 50 | 4 | 19 | 15 | 0,32 | 192 |
C29050AN | C29050CL | C29050CZ | C29050CF | 50/100 | 5 | 21 | 20 | 0,52 | 300 |
C29060AN | C29060CL | C29060CZ | C29060CF | 50/100 | 6 | 24 | 24 | 0,70 | 433 |
C29070AN | C29070CL | C29070CZ | C29070CF | 50/100 | 7 | 28 | 28 | 1,00 | 589 |
C29080AN | C29080CL | C29080CZ | C29080CF | 50/100 | 8 | 32 | 32 | 1,31 | 770 |
C29100AN | C29100CL | C29100CZ | C29100CF | 25/50/100 | 10 | 40 | 37,5 | 2,05 | 1200 |
C29120AN | C29120CL | C29120CZ | C29120CF | 25/50/100 | 12 | 48 | 48 | 3,09 | 1730 |
Din 5685 “A” chain
BRIGHT POLISHED
ELECTRO GALVANIZED UNI EN ISO 2081
HOT DIPPED GALVANIZED UNI EN ISO 1461
Download product fact-sheet (PDF)
Related products
COMMERCIAL ACCESSORIES
CHAINS
CHAINS
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES