zinc plated | art.code | mts per bundle | Hot dip. galv. | art.code | mts per bundle | w (mm) | p (mm) | H (mm) | fr. size | weight Kg/mt | swl kg | |
C02016CZ | 50/100 | 1,6 | 13 | 7,2 | 11 | 0,04 | 40 | |||
C02018CZ | 50/100 | 1,8 | 14,5 | 8,1 | 12 | 0,05 | 50 | |||
C02022CZ | 50/100 | 2,2 | 15,2 | 10,6 | 14 | 0,09 | 70 | |||
C02025CZ | 50/100 | 2,4 | 16,2 | 11 | 15 | 0,10 | 80 | |||
C02028CZ | 50/100 | 2,8 | 17 | 12,2 | 16 | 0,13 | 90 | |||
C02031CZ | 50/100 | C02031CF | 50 | 3 | 19 | 13 | 17 | 0,19 | 125 | |
C02034CZ | 50/100 | – | 50 | 3,5 | 20 | 14,5 | 18 | 0,22 | 147 | |
C02040CZ | 50/100 | C02040CF | 50 | 4 | 20,5 | 16 | 19 | 0,32 | 192 | |
C02044CZ | 50/100 | – | 50 | 4,5 | 22 | 17,5 | 20 | 0,37 | 243 | |
C02049CZ | 50/100 | C02050CF | 50 | 5 | 23 | 19,5 | 21 | 0,50 | 300 | |
C02054CZ | 50/100 | – | 50 | 5,5 | 27 | 21 | 22 | 0,55 | 365 | |
C02059CZ | 50/100 | C02060CF | 50 | 6 | 29 | 23 | 23 | 0,71 | 433 | |
C02065CZ | 50/100 | – | 50 | 6,5 | 30,5 | 24,5 | 24 | 0,79 | 509 | |
C02070CZ | 50/100 | C02070CF | 50 | 7 | 30,5 | 26,5 | 25 | 1,01 | 589 | |
C02075CZ | 50/100 | – | 50 | 7,5 | 32 | 28,5 | 26 | 1,08 | 675 | |
C02080CZ | 50/100 | C02080CF | 50 | 8 | 35 | 30,5 | 27 | 1,32 | 770 | |
C02088CZ | 25/50 | C02088CF | 50 | 8,8 | 37,5 | 33,5 | 28 | 1,62 | 930 | |
C02100CZ | 25/50 | C02100CF | 50 | 10 | 40 | 38 | 30 | 2,07 | 1200 | |
C02120CZ | 25/50 | C02120CF | 50 | 12 | 47,5 | 44,5 | 32 | 3,10 | 1730 | |
C02130CZ | 25 | C02130CF | 50 | 13 | 45 | 44 | 33 | 3,55 | 2000 | |
C02140CZ | 25 | C02140CF | 50 | 14 | 52,5 | 53 | 34 | 4,12 | 2352 | |
C02160CZ | 15 | C02160CF | 50 | 16 | 55 | 57 | 36 | 5,33 | 3080 | |
C02180CZ | 10 | C02180CF | 50 | 18 | 63 | 63 | 38 | 6,80 | 3750 | |
C02200CZ | 10 | C02200CF | 50 | 20 | 70 | 69 | 40 | 8,40 | 4800 | |
C02220CF | 50 | 22 | 78 | 79 | 42 | 9,80 | 5800 | |||
C02240CF | 25 | 24 | 86 | 81 | 44 | 11,50 | 6200 | |||
C02260CF | 25 | 26 | 91 | 87 | 46 | 14,40 | 7000 | |||
C02280CF | 25 | 28 | 98 | 94 | 48 | 16,80 | 7900 | |||
C02300CF | 25 | 30 | 105 | 102 | 50 | 19,30 | 9000 | |||
C02330CF | 25 | 33 | 115 | 113 | 53 | 22,70 | 10900 | |||
C02360CF | 25 | 36 | 126 | 122 | 56 | 27,00 | 12950 | |||
C02390CF | 25 | 39 | 136 | 132 | 59 | 31,60 | 15200 |
Genovese chain galvanized
Categories: Agriculture, Urban furnishing, CHAINS, DIY, Marine
Tags: catena, chain, genovese, Hot dipped galvanized, UNI EN ISO 1461, Zincata a caldo
Related products
PACKAGED CHAINS
CHAINS
PACKAGED CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
PACKAGED CHAINS