without ring | art.code | pcs per box | A (mm) | B (mm) | C (mm) | D (mm) | L (mm) | Weight gr |
GIRO/6 | 50 | 19 | 17,5 | 27 | 31,7 | 74,6 | 85 |
GIRO/8 | 50 | 25,4 | 20,6 | 31,7 | 41,3 | 90,5 | 160 |
GIRO/10 | 30 | 31,7 | 23,8 | 28,1 | 51 | 109,5 | 310 |
GIRO/12 | 30 | 38,1 | 33,3 | 51 | 63,5 | 138 | 609 |
GIRO/16 | 20 | 44,5 | 39,6 | 60,7 | 76,2 | 166,7 | 1060 |
GIRO/20 | 10 | 51 | 44,5 | 66,7 | 88,9 | 182,6 | 1648 |
GIRO/22 | 5 | 53 | 52 | 74,5 | 102 | 222 | 2850 |
Regular swivel
Categories: COMMERCIAL ACCESSORIES, Agriculture, DIY, Marine
Tags: Electro galvanized, Zincata Elettrolitica
Related products
CHAINS
CHAINS
CHAINS
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
CHAINS