art.code | size (mm) | L (mm) | l (mm) | hp (mm) | wp (mm) | weight gr / each | swl for straight pull kg | swl for 45° pull kg |
GOLM06PB | M 6 | 36 | 20 | 13 | 8 | 60 | 75 | 55 |
GOLM08PB | M 8 | 36 | 20 | 13 | 8 | 60 | 140 | 100 |
GOLM10PB | M 10 | 45 | 25 | 17 | 10 | 110 | 230 | 170 |
GOLM12PB | M 12 | 54 | 30 | 20,5 | 12 | 180 | 340 | 240 |
GOLM14PB | M 14 | 54 | 30 | 20,5 | 12 | 270 | 490 | 350 |
GOLM16PB | M 16 | 63 | 35 | 27 | 14 | 280 | 700 | 500 |
GOLM18PB | M 18 | 63 | 35 | 27 | 14 | 440 | 850 | 600 |
GOLM20PB | M 20 | 72 | 40 | 30 | 16 | 450 | 1200 | 860 |
GOLM22PB | M 22 | 72 | 40 | 30 | 16 | 720 | 1400 | 1000 |
GOLM24PB | M 24 | 90 | 50 | 36 | 20 | 740 | 1800 | 1290 |
GOLM30PB | M 30 | 108 | 60 | 45 | 24 | 1660 | 3200 | 2300 |
Eye bolt DIN 580 Inox 316
Related products
CHAINS
COMMERCIAL ACCESSORIES
PACKAGED CHAINS
PACKAGED CHAINS
COMMERCIAL ACCESSORIES