hot dip.galv. | art.code | polished inox 316 | art.code | Norm | w (mm) | p (mm) | h min. (mm) | H max. (mm) | weight kg/mt | swl kg |
C03050CF | C03050CB | DIN766 | 5 | 18,5 | 6 | 17 | 0,52 | 400 |
C03060CF | C03060CB | DIN766/ISO4565 | 6 | 18,5 | 7,2 | 20,4 | 0,81 | 576 |
C03080CF | C03080CB | DIN766/ISO4565 | 8 | 24 | 9,6 | 27,2 | 1,41 | 1000 |
C03100CF | C03100CB | DIN766 | 10 | 28 | 12 | 36 | 2,34 | 1600 |
C03100CF | C03100CB/30 | ISO4565 | 10 | 30 | 13 | 37 | 2,30 | 1600 |
C03120CF | C031320CB | ISO4565 | 12 | 36 | 14,5 | 41 | 3,19 | 2160 |
Calibrated chain in drums or bags
Categories: PACKAGED CHAINS, Marine
Tags: catena, chain, DIN 766, Electro galvanized, Grado 40, UNI EN ISO 2081, Zincata Elettrolitica
Related products
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS