catena – chains | transition link | master link | |||||
hot dip galv. | art.code | inox 316 | art.code | lenght (mt) | w (mm) | dimensions w (mm) | dimensions w(mm) | weight kg/mt (L= ca. 1 mt) | swl kg |
SP-C03040CF/MR | SP-C03040CB/MR | L= 1(mt) * N. | 4* | 5 | 6,5 | 0,35 | 250 |
SP-C03050CF/MR | SP-C03050CB/MR | L= 1(mt) * N. | 5* | 6 | 8 | 0,50 | 400 |
SP-C03060CF/MR | SP-C03060CB/MR | L= 1(mt) * N. | 6* | 7 | 8 | 0,81 | 500 |
SP-C03080CF/MR | SP-C03080CB/MR | L= 1(mt) * N. | 8 | – | 10 | 1,41 | 1000 |
SP-C03100CF/30/MR | SP-C03100CB/30/MR | L= 1(mt) * N. | 10 | – | 12 | 2,25 | 1500 |
SP-C03130CF/MR | SP-C03130CB/MR | L= 1(mt) * N. | 13 | – | 16 | 4,02 | 2500 |
Pump chain
Hot dipped galvanized
Stainless steel Aisi 316 L (1.4404) polished
Download product fact-sheet (PDF)
Categories: CHAINS, Pump Chain
Tags: catena, chain, EN 818, Grado 40, Hot dipped galvanized, inox, stainless steel, Zincata a caldo
Related products
CHAINS
CHAINS
CHAINS
CHAINS
CHAINS
CHAINS