Codice art. | Ømm | Peso gr/mt | Carico rottura kg | Confezione metri | Peso per bobina |
XCGB08/200 | 8 | 60 | 900 | 200 | 9.8 |
XCGB10/200 | 10 | 85 | 1410 | 200 | 14 |
XCGB12/200 | 12 | 120 | 2050 | 200 | 20 |
XCGB14/200 | 14 | 155 | 2600 | 200 | 26 |
XCGB16/100 | 16 | 215 | 3580 | 100 | 17.7 |
XCGB18/100 | 18 | 280 | 4350 | 100 | 21.8 |
XCGB20/100 | 20 | 320 | 5650 | 100 | 28 |
XCGB22/100 | 22 | 375 | 6230 | 100 | 32 |
XCGB24/100 | 24 | 420 | 7470 | 100 | 40 |
XCGB26/100 | 26 | 500 | 8960 | 100 | 45 |
XCGB28/100 | 28 | 600 | 11000 | 100 | 55 |
XCGB30/100 | 30 | 640 | 12000 | 100 | 61 |
Double twisted white rope
Categories: PLASTIC CHAINS, ROPES AND BAIRDS, Marine
Tags: cime, corde, ropes
Related products
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
CHAINS
COMMERCIAL ACCESSORIES