Art.code | Ømm | Weight gr/mt | Breaking load kg | Mts per reel | Weight per reel |
XTS04/500 | 4 | 18 | 250 | 500 | 9 |
XTS05/300 | 5 | 25 | 360 | 300 | 8.5 |
XTS06/300 | 6 | 33 | 500 | 300 | 10 |
XTS07/300 | 7 | 44 | 750 | 300 | 15.5 |
XTS08/200 | 8 | 60 | 850 | 200 | 18 |
XTS10/200 | 10 | 85 | 1200 | 200 | 17 |
XTS12/250 | 12 | 120 | 1900 | 250 | 30 |
XTS14/200 | 14 | 155 | 2200 | 200 | 31 |
XTS16/150 | 16 | 215 | 2800 | 150 | 32 |
XTS18/100 | 18 | 280 | 3100 | 100 | 28 |
XTS20/100 | 20 | 320 | 3900 | 100 | 32 |
XTS22/100 | 22 | 375 | 4850 | 100 | 37.5 |
XTS24/100 | 24 | 420 | 6000 | 100 | 42 |
XTS26/100 | 26 | 490 | 7500 | 100 | 49 |
XTS28/100 | 28 | 600 | 9300 | 100 | 60 |
XTS30/100 | 30 | 640 | 10500 | 100 | 64 |
Related products
CHAINS
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES
COMMERCIAL ACCESSORIES