polished | art.code | mts per bundle | Norm | w (mm) | p (mm) | h min. (mm) | H max. (mm) | weight kg/mt | swl kg |
C03060CB/50 | 30/50/100 | DIN766/ISO4565 | 6 | 18,5 | 7,2 | 20,4 | 0,77 | 700 |
C03080CB/50 | 30/50/100 | DIN766/ISO4565 | 8 | 24 | 9,6 | 27,2 | 1,36 | 1250 |
C03100CB/50 | 30/50/100 | DIN766 | 10 | 28 | 12 | 36 | 2,23 | 1950 |
C03100CB/30/50 | 30/50/100 | ISO4565 | 10 | 30 | 13 | 37 | 2,13 | 1950 |
C03120CB/50 | 25/50/100 | ISO4565 | 12 | 36 | 14,5 | 41 | 3,04 | 2725 |
C03130CB/50 | 25/50/100 | DIN766 | 13 | 36 | 15,6 | 47 | 3,80 | 3150 |
C03140CB/50 | 25/50/100 | DIN766 | 14 | 41 | 16,8 | 50 | 4,37 | 3524 |
Calibrated chain Grade 50 Inox 316L
Related products
CHAINS
CHAINS
CHAINS
CHAINS